On March 22, 2021, the SEC announced their Electronic Data Gathering, Analysis, and Retrieval (EDGAR) system was upgraded to support the 2021 Document and Entity Information (DEI) taxonomy.
Family
Version
Home
Release Notes (draft)
Schema
Entry point
Linkbases
2024 IFRS Release Details || Viewer
2024 US GAAP, SRT, DEI & DQC Rules Release Details || Viewers: UGT || SRT || DEI || DQC
2023 IFRS Release Details || Viewer
2023 US GAAP, SRT, DEI & DQC Rules Release Details || Viewers: UGT || SRT || DEI || DQC
2022 Q3 US GAAP Supplement Release Details
2022 IFRS Release Details || Viewer
2022 US GAAP, SRT & DEI Release Details || Viewers: UGT || SRT || DEI
2021 IFRS Release Details || Viewer
2021 US GAAP, SRT & DEI Release Details || Viewers: UGT || SRT || DEI
2020 IFRS Release Details || Viewer
2020 US GAAP & SRT Release Details || Viewers: UGT || SRT
2019 IFRS Release Details || Viewer
2019 US GAAP & SRT Release Details || Viewers: UGT || SRT
2018 IFRS Release Details || Viewer
2018 US GAAP Release Details || Viewers: UGT || SRT
2017 IFRS Release Details || Viewer
2017 US GAAP Release Details || Viewer
2016 IFRS Release Details || Viewer
2016 US GAAP Release Details || Viewer
2015 US GAAP Release Details || Viewer
2014 US GAAP Release Details || Viewer
2013 US GAAP Release Details || Viewer
2012 US GAAP Release Details || Viewer
2011 US GAAP Release Details || Viewer
2009 US GAAP Release Details
2008 US GAAP Release Details